Exhaust Clamps Band, Lap, Butt & Easyseal
V BAND CLAMP |
|||
NOMINAL TUBE inch mm |
APPLICATION | O.E. REF. | PART NO. |
3.09 78.5 | Cummins V-Band BT160 | - | CAX2499 |
3.88 98.6 | Cummins V903/V555 | 183670 | CAX2500 |
3.82 97 | Detroit 6V-53/6V-71 | 5137620 | CAX2501 |
4.25 108 | Cummins VT555 | 102408 | CAX2502 |
4.50 114.3 | Detroit 8V-71/6-71 | 5137619 | CAX2503 |
4.91 124.7 | Detroit 6-71N | 5137618 | CAX2504 |
5.25 133.4 | Detroit 8V-71T | 5132650 | CAX2505 |
5.88 149.4 | Cummins Turbo T50/VT50 | 186917 | CAX2506 |
5.88 149.4 | CAT 3406 Cummins NTC VT | 186917 | CAX2506E |
5.92 150.4 | Detroit 5” 6V-71/8V-71/12V-71 | 5148101 | CAX2507 |
4.61 117.1 | Mack | 48RU 2341 | CAX2508 |
4.75 120.7 | Cummins L10/CAT 3176T | 1157741 | CAX2509 |
4.19 106.4 | CAT 3208T | 1W5455 | CAX2511 |
3.21 81.5 | Cummins ‘B’ series | 3903652 | CAX2512 |
4.81 122.2 | Detroit 6-71T/12V-71/8-2T/8-2N | 5138363 | CAX2513 |
4.13 104.9 | Cummins C Series | - | CAX2514 |
8.08 205.2 | Mack | 48SB21 | CAX2515 |
2.88 73.2 | Detroit | 8920206 | CAX2516 |
TORCTITE LAP CLAMP |
|||
NOMINAL TUBE inch mm |
PART NO. Aluminium |
PART NO. Zinc |
PART NO. Stainless Steel |
3 76 | CAX2528 | - | CAX2543 |
3.5 89 | CAX2529 | CAX2544ZP | CAX2544 |
4 102 | CAX2530 | - | CAX2545 |
4.5 114 | CAX2531 | - | CAX2546 |
5 127 | CAX2532 | - | CAX2547 |
6 152 | CAX2533 | - | CAX2548 |
USEAGE: Pre-formed Tube-Flex applications. | |||
TORCTITE BUTT CLAMP |
||
NOMINAL TUBE inch mm |
PART NO. Aluminium |
PART NO. Stainless Steel |
3 76 | CAX2558 | - |
3.5 89 | CAX2559 | - |
4 102 | CAX2560 | CAX2560S |
5 127 | CAX2561 | CAX2561S |
6 152 | CAX2562 | CAX2562S |
USEAGE: Pre-formed Tube butted to Tube applications. | ||
TORCTITE EASYSEAL CLAMP |
||
NOMINAL TUBE inch mm |
PART NO. Aluminium |
PART NO. Stainless Steel |
3 76 | - | CAX2573 |
3.5 89 | - | CAX2574 |
4 102 | - | CAX2575 |
4.5 114 | - | CAX2576 |
5 127 | - | CAX2577 |
6 152 | - | CAX2578 |
7 178 | - | CAX2579 |
8 203 | - | CAX2569 |
USEAGE: Tube-Flex applications. | ||
Used for joining exhaust members of the same diameter.
|
FLAT BAND CLAMP |
||||
NOMINAL TUBE inch mm |
ACTUAL DIAMETER inch mm |
PART NO. Zinc |
PART NO. Chrome |
PART NO. S/Steel |
3 76 | 3 1/8 79.4 | CAX2470 | CAX2470C | - |
3.5 89 | 3 5/8 92.1 | CAX2471 | CAX2477 | - |
4 102 | 4 1/8 104.8 | CAX2472 | CAX2478 | - |
4.5 114 | 4 5/8 117.5 | CAX2495 | CAX2495 | - |
5 127 | 5 1/8 130.2 | CAX2473 | - | CAX2479 |
5.5 140 | 5 5/8 142.9 | CAX2474 | - | - |
6 152 | 6 1/8 155.6 | CAX2475 | CAX2480 | - |
7 178 | 7 2/3 194.8 | CAX2476 | - | - |
8 203 | 8 2/3 220.2 | CAX2498 | - | - |
Showing 1 to 66 of 66 (1 Pages)