Spring Brakes - Disc
SIZE | PORTS | STROKE | DESCRIPTION | PART NUMBER |
12/16 | 3/8” | Disc Spring Brake - 90 Degree | AB1123 | |
12/16 | 3/8” | Disc Spring Brake - 0 Degree | AB1139 | |
14/16 | 3/8” | Disc Spring Brake - 0 Degree | AB1128 | |
14/16 | 3/8” | Disc Spring Brake - 90 Degree | AB1129 | |
16/16 | 3/8” | Disc Spring Brake | AB1138 | |
20/16 | 3/8” | Disc Spring Brake | AB1137 | |
Type 20 | 3/8” | BPW Disc Spring Brake. Suits R/H OS & L/H US | AB1198 | |
Type 20 | M16 x 1.5 | BPW Disc Spring Brake. Suits L/H OS & R/H US | AB1199 | |
14/24 | 3/8” | BPW Disc Spring Brake. R/H OS & L/H US | AB1142 | |
14/24 | 3/8” | BPW Disc Spring Brake. L/H OS & R/H US | AB1143 | |
14/24 | 3/8” | Disc Spring Brake | AB1144 | |
15/24 | 3/8” | BPW R/H Disc Spring Brake | AB1145 | |
15/24 | 3/8” | BPW L/H Disc Spring Brake | AB1146 | |
16/24 | 3/8” | Disc Spring Brake | AB1124 | |
16/24 | 3/8” | BPW - R/H OS - L/H US - Spring Brake | AB1133 | |
16/24 | 3/8” | BPW - L/H OS - R/H US - Spring Brake | AB1134 | |
16/24 | M16 x 1.5 | Disc Spring Brake | AB1147 | |
18/24 | 3/8” | BPW Disc Spring Brake. | AB1148 | |
18/24 | 3/8” | Spring Brake | AB1122 | |
18/24 | M16 x 1.5 | Spring Brake. Suit - Meritor DX195 | AB1185 | |
20/24 | 3/8” | Disc Spring Brake | AB1126 | |
20/24 | M16 x 1.5 | 64mm | Spring Brake. Suit - DX225 Disc Brake Axles | AB1186 |
24/30 | M16 x 1.5 | 64mm | Suit - DX195 Volvo Cat Terex Hand Brake | AB1188 |
30/30 | 3/8” | Meritor Short Shaft Spring Brake | AB1111 |
Showing 1 to 24 of 24 (1 Pages)